
Phone Rates & Special Offers
SPECIAL OFFER:
Save 10% off your local phone bill with Full Channel
| FULL CHANNEL PHONE RATE SHEET | ||||||||
| LOCAL RESIDENTIAL SERVICE (1 LINE) | ||||||||
| BARRINGTON, WARREN, BRISTOL | $15.86 | |||||||
| RHODE ISLAND STANDARD PACKAGE | $26.06 | |||||||
| CHOICE OF UP TO 3 ADDED SERVICE FEATURES | ||||||||
| RHODE ISLAND PREMIUM PACKAGE | $29.65 | |||||||
| CHOICE OF 4 OR MORE ADDED SERVICE FEATURES | ||||||||
| MOST POPULAR FEATURES | ||||||||
| CALL WAITING | $3.74 | |||||||
| CALL FORWARDING | $3.74 | |||||||
| CALLER ID WITH NAME | $6.75 | |||||||
| CALLER ID NUMBER ONLY | $5.12 | |||||||
| NON PUBLISHED | $2.75 | |||||||
| THREE WAY CALLING | $3.74 | |||||||
| SPEED DIAL 8 | $2.97 | |||||||
| DISTINCTIVE RING 1 | $3.11 | |||||||
| DISTINCTIVE RING 2 | $5.18 | |||||||
| CALL INTERCEPT | $4.50 | |||||||
| *69 REPEAT DIALING | $4.91 | |||||||
| TALKING CALL WAITING | $2.25 | |||||||
| CALL WAITING ID WITH NAME | $6.75 | |||||||
| SPEED DIAL 30 | $3.74 | |||||||
| CALL FORWARDING BUSY LINE | $1.22 | |||||||
| INSTATE LONG DISTANCE PLANS | ||||||||
| SENSIBLE MINUTE PLAN | $0.08 |
PER MIN
|
||||||
| 1 HR PLAN 60 MINS. | $3.60 |
EACH ADDITIONAL MIN. $0.05 |
||||||
| 4HR PLAN 220 MINS | $11.70 |
EACH ADDITIONAL MIN. $0.08
|
||||||









